
| Model | 970 | 9150 | 9200 | 9500 |
| Type | Portable | Portable | Portable | Bench |
| DO2range % air saturation | -5 to 199 | 0 to 199 | 0 to 199 | 0 to 199 |
| DO2 range % oxygen saturation | -5 to 25 | 0 to 25 | 0 to 25 | 0 to 25 |
| DO2 range concentration (mg/l) | -5 to 19.99 | 0 to 19.99 | 0 to 19.99 | 0 to 19.99 |
| Temperature | Yes | Yes | Yes | Yes |
| Temperature units | °C/°F | °C/°F | °C/°F | °C/°F |
| Atmospheric pressure correction | Yes | Yes | Yes | Yes |
| Salinity correction | No | No | Yes | No |
| No. results stored | 32 | 100 | 100 | 32 |
| GLP compliant | No | No | Yes | No |
| Outputs | No | No | Interface cradle | Analogue, RS232, IrDA |
![]() Portable Meters | ![]() Waterproof Portable Meters | ![]() Bench Dissolved Oxygen Meters | ![]() Dissolved Oxygen Probes | ![]() BOD Accessories |
![]() Portable Meter Accessories | ![]() Bench Dissolved Oxygen Meter Accessories |
