Cuvettes for Spectrophotometry
Jenway offer an extensive range of cuvettes for measuring liquid samples. The cuvette required will depend on the wavelength range required and the sample volume available. Glass cuvettes are only suitable for the visible region, whereas quartz may be used in both the UV and visible region. A 10mm cuvette typically holds 2 to 3ml of sample.
Use the tables below to select the required cuvette for your application:
Use the tables below to select the required cuvette for your application:
Cuvette Selection Table
| Part Code | Material | Visible wavelengths | UVvisible wavelengths | Path length | Fill volume |
| 060 084 | Plastic | + | - | 10mm | 2.4 to 4.5ml |
| 060 087 | Plastic | + | - | 10mm | 1.5 to 3.0ml |
| 060 230 | Plastic | + | + | 10mm | 2.4 to 4.5ml |
| 060 231 | Plastic | + | + | 10mm | 1.5 to 3.0ml |
| 035 143 | Plastic | + | + | 10mm | 70µl to 1.5ml |
| 035 027 | Glass | + | - | 10mm | 2.0 to 3.5ml |
| 035 086 | Glass | + | - | 20mm | Up to 7.0ml |
| 035 029 | Glass | + | - | 40mm | Up to 14.0ml |
| 035 087 | Glass | + | - | 50mm | Up to 17.5ml |
| 035 079 | Glass | + | - | 100mm | Up to 35.0ml |
| 035 123 | Glass | + | - | 10mm | 500µl |
| 035 126 | Glass | + | - | 10mm | 1ml |
| 035 028 | Quartz | + | + | 10mm | 2.0 to 3.5ml |
| 035 056 | Quartz | + | + | 20mm | Up to 7.0ml |
| 035 030 | Quartz | + | + | 40mm | Up to 14.0ml |
| 035 281 | Quartz | + | + | 50mm | Up to 17.5ml |
| 035 282 | Quartz | + | + | 100mm | Up to 35.0ml |
| 035 124 | Quartz | + | + | 10mm | 50µl |
| 035 125 | Quartz | + | + | 10mm | 500µl |
| 035 127 | Quartz | + | + | 10mm | 1ml |
| 035 138 | Quartz | + | + | 10mm | 100µl |
| 035 139 | Quartz | + | + | 10mm | 200µl |
+ suitable for use with these wavelengths
- not suitable for use with these wavelengths
- not suitable for use with these wavelengths
Disposable Cuvettes and Test Tubes Ordering Information
| Part Code | Description |
| 060 084 | Pack of 100 plastic cuvettes, visible wavelengths only, 2.4 to 4.5ml fill volume |
| 060 229 | Pack of 500 plastic cuvettes (5 boxes of 060 084) |
| 060 087 | Pack of 100 plastic cuvettes, visible wavelengths only, 1.5 to 3.0ml fill volume |
| 060 230 | Pack of 100 plastic cuvettes, UV and visible wavelengths, 2.5 to 4.5ml fill volume |
| 060 232 | Pack of 500 plastic cuvettes (5 boxes of 060 230) |
| 060 231 | Pack of 100 UV plastic cuvettes, 1.5 to 3.0ml fill volume |
| 035 143 | Pack of 100 plastic cuvettes, UV and visible wavelengths, 70µl to 1.5ml fill volume (use with micro cuvette holder) |
| 060 331 | Pack of 100 glass test tubes (12 x 75mm) |
| 060 179 | Pack of 100 plastic test tubes (12 x 75mm) |
| 060 335 | Pack of 50 glass test tubes (24 x 150mm) |
Glass and Quartz Cuvettes Ordering Information
| Part Code | Description |
| 035 027 | Visible (glass) 10mm path length cuvette |
| 035 086 | Visible (glass) 20mm path length cuvette |
| 035 029 | Visible (glass) 40mm path length cuvette |
| 035 087 | Visible (glass) 50mm path length cuvette |
| 035 079 | Visible (glass) 100mm path length cuvette |
| 035 123 | Visible (glass) micro (500µ l) cuvette |
| 035 126 | Visible (glass) semi-micro (1ml) cuvette |
| 035 028 | UV (quartz) cuvette (2.0 to 3.5ml) |
| 035 124 | UV (quartz) ultra micro (50µ l) cuvette |
| 035 125 | UV (quartz) micro (500µ l) cuvette |
| 035 127 | UV (quartz) semi-micro (1ml) cuvette |
| 035 138 | UV (quartz) ultra-micro (100µ l) cuvette |
| 035 139 | UV (quartz) ultra-micro (200µ l) cuvette |
Flow Cells Ordering Information
| Part Code | Description |
| 035 045 | Visible (glass) flow-through cell 80µ l |
| 035 044 | UV (quartz) flow-through cell 1.8ml |
| 035 047 | UV (quartz) flow-through cell 80µ l |
Return to Category







