Test Kits

Downloads



Environmental Test Kits

These test kits can be used with any of the Jenway spectrophotometers.

Ordering Information

Part Code Description Range Number of Tests
025 302 Aluminium 0.01 - 0.25mgl 100
025 306 Bromine 0.1 - 6.5 mgl 100
025 338 Chloride 0.5 - 25 mgl 100
025 307 Chlorine (Free) 0.05 - 3 mgl 100
025 308 Chlorine (Total) 0.05 - 3 mgl 100
025 309 Chlorine Dioxide 0.5 - 2.5 mgl 100
025 314 Chromium (Hex) 0.02 - 2 mgl 100
025 313 Chromium (Total) 0.02 - 2 mgl 100
025 316 Copper (free) 0.5 - 5 mgl 100
025 315 Copper (Total) 0.5 - 5 mgl 100
025 321 Iodine 0.05 - 3.6 mgl 100
025 322 Iron (soluble) 0.1 - 3mgl 100
025 324 Molybdate 0.5 - 30mgl 100
025 326 Nitrite 0.01 - 0.5mgl 100
025 330 Orthophosphate 0.05 - 4mgl 100
025 329 Oxygen Active 0.1 - 10mgl 100
025 331 pH 6.5 - 8.4 100
025 332 Potassium 0.5 - 12 mgl 100
025 335 Sulphide 0.05 - 0.5mgl 100
025 336 Sulphite 0.05 - 4mgl 100

NOTE: we do not supply any reagents which are hazardous for shipping


Return to Category